19+ Years as a One-Stop Custom Manufacturer of Shaker Bottles and Sports Water Bottles.
Industry-specific attributes
Design Style | CLASSIC |
Material | PP/PC (SK&Tritan optional) |
Feature Sustainable | Sustainable |
Other attributes
Occasion Camping | Camping | Place of Origin | Shenzhen,China |
Applicable People | Adults | Thermal Insulation Performance | None |
Outdoor Activity | Gym | Boiling Water | Not Applicable |
Anti-corrosion Coating | Not Equipped | Water Flowing Method | Direct Drinking |
Accessories | with straw and lanyard | Material PP+PE | PP/PC (SK&Tritan optional) |
Color | Customized Color | Usage | Sports Items,Promotional, holiday items,etc. |
Logo | Customized Logo Acceptable | Package | OPP bag |
Feature | Ecofriendly, reusable, durable | Description | 100% Food Grade |
Advantage | 18 Years Experience |
Products Description
Product Name | KingLine drinking water bottle water jug with lanyard for sports |
Model Number | KL-8155 |
Unit Size | 12.5*25cm 13.5*27.5cm |
Material | PP+PE |
Capacity | 1500ml /2200ml |
Color | Customized |
Logo Printing | Silkscreen, Heat Transfer Printing |
Logo | Customized Logo Design |
Packing | CTN size:46*35.5*54.5cm 52*38.5*57.5cm 24pcs/ctn, N.W/G.W:4.5/5.5kgs, 6.5/7.5kgs |
Sample | Free Sample is available |
Production Time | Around 18~30 days after deposit received and pre-production sample confirmed. |
Products Description
Product Name | KingLine drinking water bottle water jug with lanyard for sports |
Model Number | KL-8154 |
Unit Size | 12.5*25cm 13.5*27.5cm |
Material | PP+PE |
Capacity | 1500ml /2200ml |
Color | Customized |
Logo Printing | Silkscreen, Heat Transfer Printing |
Logo | Customized Logo Design |
Packing | CTN size:46*35.5*54.5cm 52*38.5*57.5cm 24pcs/ctn 5.0/6.0kgs, 7.0/8.0kgs |
Sample | Free Sample is available |
Production Time | Around 18~30 days after deposit received and pre-production sample confirmed. |
Products Description
Product Name | KingLine drinking water bottle water jug with lanyard for sports |
Model Number | KL-8158 |
Unit Size | 12.5*23cm 14.5*27cm |
Material | PP+PE |
Capacity | 1600ml 2460ml |
Color | Customized |
Logo Printing | Silkscreen, Heat Transfer Printing |
Logo | Customized Logo Design |
Packing | CTN size:72*57.5*53.5cm, 40pcs/ctn 12/13kgs 76*50.5*51cm, 48pcs/ctn 12/13kgs |
Sample | Free Sample is available |
Production Time | Around 18~30 days after deposit received and pre-production sample confirmed. |
Products Description
Product Name | KingLine drinking water bottle water jug with lanyard for sports |
Model Number | KL-8156 |
Unit Size | 12.5*23cm 14.5*27cm |
Material | PP/PC (SK Tritan optional) |
Capacity | 1600ml 2200ml |
Color | Customized |
Logo Printing | Silkscreen, Heat Transfer Printing |
Logo | Customized Logo Design |
Packing | CTN size:62*49*50cm 71*55*53cm 40pcs/ctn 11/12kgs 13/14kgs |
Sample | Free Sample is available |
Production Time | Around 18~30 days after deposit received and pre-production sample confirmed. |
Convenient, Customizable, Durable, Stylish
convenient:
Ease of use: The lid of the water cup can be opened by gently twisting without using brute force, making it easy to use.
Portability: Lightweight design, easy to carry and move, suitable for use in a variety of occasions.
Customizable:
Personalized options: Users can personalize the appearance and material of the water cup according to their own preferences and needs.
Flexibility: Water cups can adapt to different usage scenarios and user needs, providing a variety of material and style options.
durable:
MATERIAL QUALITY: Made with high-quality materials that can withstand the wear and impact of daily use. .
Easy maintenance: Designed with maintenance convenience in mind, it is easy to clean and maintain.
Long-term performance: The appearance of the water bottle remains in good condition even after long-term use.
Fashion:
Design: This water bottle is modern and aesthetically appealing, in line with current trends.
Rich colors: Use fashionable color combinations to enhance the visual effect of the water glass.